<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stan's List &#187; Technology</title>
	<atom:link href="http://stanslist.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanslist.net</link>
	<description>News you need for computers that just work.</description>
	<lastBuildDate>Mon, 15 Feb 2010 19:44:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The trouble with USB ‘smart’ flash drives</title>
		<link>http://stanslist.net/2008/08/03/the-trouble-with-usb-%e2%80%98smart%e2%80%99-flash-drives/</link>
		<comments>http://stanslist.net/2008/08/03/the-trouble-with-usb-%e2%80%98smart%e2%80%99-flash-drives/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 18:51:45 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanslist.net/2008/08/03/the-trouble-with-usb-%e2%80%98smart%e2%80%99-flash-drives/</guid>
		<description><![CDATA[Ted Landau describes why &#8220;smart&#8221; flash drives give Mac users trouble. The drive includes special features in the form of software that only work with Windoze. These are contained in a separate partition and the .exe file is locked, thus preventing re-formating of that partition of approximately 60 MB. Read what not to do.
It is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macworld.com/article/134811/2009/08/usbdrives.html">Ted Landau</a> describes why &#8220;smart&#8221; flash drives give Mac users trouble. The drive includes special features in the form of software that only work with Windoze. These are contained in a separate partition and the .exe file is locked, thus preventing re-formating of that partition of approximately 60 MB. Read what not to do.</p>
<p>It is the reader&#8217;s comments that provide the solution. Mount the flash drive and open the 60.4 MB U3 System. Trash the  LaunchU3.exe file and hold down the option key while emptying the trash. The entire flash drive can now be reformatted. The &#8217;smart&#8221; flash drive comes in 1, 2, 4, 8, and 16 GB sizes. Shop smart.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2008/08/03/the-trouble-with-usb-%e2%80%98smart%e2%80%99-flash-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 TB optical drive announced</title>
		<link>http://stanslist.net/2008/05/28/1-tb-optical-drive-announced/</link>
		<comments>http://stanslist.net/2008/05/28/1-tb-optical-drive-announced/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:24:21 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanslist.net/2008/05/28/1-tb-optical-drive-announced/</guid>
		<description><![CDATA[The Register reports on a 1TB optical drive by Call/Recall in partnership with Nichia. The drive and disc will be Blu-ray compatible. Nichia&#8217;s blue-violet laser diodes (Blu-ray), are used in the new technology. A 200 plus layer medium is the ticket. To read the data a rhodamine-type dye is used, giving off light when excited [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.theregister.co.uk/2008/05/28/call_recall_optical_drive/">Register</a> reports on a 1TB optical drive by Call/Recall in partnership with Nichia. The drive and disc will be Blu-ray compatible. Nichia&#8217;s blue-violet laser diodes (Blu-ray), are used in the new technology. A 200 plus layer medium is the ticket. To read the data a rhodamine-type dye is used, giving off light when excited by a laser beam through the 200 layers. A single fluid-filled lens varying the amount of fluid changes the focal length to read various layers.</p>
<p>Call/Recall, what a name. Does it remind you of cold calling or retuning every call before you end the day?</p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2008/05/28/1-tb-optical-drive-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel developing SSD drives</title>
		<link>http://stanslist.net/2008/03/10/intel-developing-ssd-drives/</link>
		<comments>http://stanslist.net/2008/03/10/intel-developing-ssd-drives/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:56:37 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanslist.net/2008/03/10/intel-developing-ssd-drives/</guid>
		<description><![CDATA[With solid state drive (SSD) memory prices down 40%, TechSpot reports that Intel, a chip leader, is now getting into SSD development. This will only drive prices down further. Intel will soon introduce 80GB to 160GB SSD drives. SSD drives are, at least, as fast as standard hard drive, with the added advantage of no [...]]]></description>
			<content:encoded><![CDATA[<p>With solid state drive (SSD) memory prices down 40%, TechSpot reports that Intel, a chip leader, is now getting into SSD development. This will only drive prices down further. Intel will soon introduce 80GB to 160GB SSD drives. SSD drives are, at least, as fast as standard hard drive, with the added advantage of no moving parts. <a href="http://www.techspot.com/news/29303-intel-to-challenge-samsung-and-others-for-ssd-superiority.html">More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2008/03/10/intel-developing-ssd-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel award cosmic ray detector patent</title>
		<link>http://stanslist.net/2008/03/08/intel-award-cosmic-ray-detector-patent/</link>
		<comments>http://stanslist.net/2008/03/08/intel-award-cosmic-ray-detector-patent/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 21:12:44 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanslist.net/2008/03/08/intel-award-cosmic-ray-detector-patent/</guid>
		<description><![CDATA[Intel has been awarded a patent for cosmic ray detectors in chips. IBM, in the 1990&#8217;s proved that cosmic rays can cause what are called soft errors, as in changing a 0 to a 1, most likely in RAM  As components shrink further, the chance of soft error increases. Intel&#8217;s patent states &#8220;This problem [...]]]></description>
			<content:encoded><![CDATA[<p>Intel has been awarded a patent for cosmic ray detectors in chips. IBM, in the 1990&#8217;s proved that cosmic rays can cause what are called soft errors, as in changing a 0 to a 1, most likely in RAM  As components shrink further, the chance of soft error increases. Intel&#8217;s patent states &#8220;This problem is projected to become a major limiter of computer reliability in the next decade&#8221;. Intel&#8217;s solution is to include a cosmic ray detector that will trigger error checking circuits, reloading data including the whole message, if necessary. <a href="http://www.newscientist.com/blog/technology/2008/03/do-we-need-cosmic-ray-alerts-for.html">More &#8230;</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2008/03/08/intel-award-cosmic-ray-detector-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-Ray is the winner</title>
		<link>http://stanslist.net/2008/02/17/blu-ray-is-the-winner/</link>
		<comments>http://stanslist.net/2008/02/17/blu-ray-is-the-winner/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 19:52:53 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stanslist.net/2008/02/17/blu-ray-is-the-winner/</guid>
		<description><![CDATA[Reuters reports that Toshiba will quit the HD DVD business after Wal-Mart Stores said they would no longer carry HD DVD media or players. Blu-Ray is often compared to the Betamax VHS war which was won by VHS (longer recording times), but no one doubted that Betamax was the higher quality format. Initially, Blu-Ray is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/companyNewsAndPR/idUSL1627196120080216">Reuters</a> reports that Toshiba will quit the HD DVD business after Wal-Mart Stores said they would no longer carry HD DVD media or players. Blu-Ray is often compared to the <a href="http://media.www.ndsmcobserver.com/media/storage/paper660/news/2006/04/26/Scene/Betamax.Vs.Vhs.An.OldSchool.Technology.Battle-1877682.shtml">Betamax VHS war</a> which was won by VHS (longer recording times), but no one doubted that Betamax was the higher quality format. Initially, Blu-Ray is capable of storing 50 GB, compared to HD DVD&#8217;s 30 GB.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2008/02/17/blu-ray-is-the-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googling yourself</title>
		<link>http://stanslist.net/2007/12/22/googling-yourself/</link>
		<comments>http://stanslist.net/2007/12/22/googling-yourself/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 21:48:42 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanslist.net/2007/12/22/googling-yourself/</guid>
		<description><![CDATA[Have you either googled your friends, fellow employees,  your loved ones or yourself? Googling either, particularly yourselves, is growing. The New York Times has some interesting demographic data.  Is their concern about how the information might be used? Those that are warned about the use of information are most reluctant to share it. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you either googled your friends, fellow employees,  your loved ones or yourself? Googling either, particularly yourselves, is growing. The New York Times has some interesting demographic data.  Is their concern about how the information might be used? Those that are warned about the use of information are most reluctant to share it. The greater use of Google is to find companies. I use Google at work to find successors for lenders. I can do this by name, address and sometimes, telephone numbers. <a href="http://www.nytimes.com/aponline/us/AP-Personal-Internet-Searches.html?ex=1355461200&#038;en=9190da8e36b78507&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss">More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2007/12/22/googling-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FireWire specification S3200 announced</title>
		<link>http://stanslist.net/2007/12/15/new-firewire-specification-s3200-announced/</link>
		<comments>http://stanslist.net/2007/12/15/new-firewire-specification-s3200-announced/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 23:27:25 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanslist.net/2007/12/15/new-firewire-specification-s3200-announced/</guid>
		<description><![CDATA[The 1394 Trade Association has announced a new specification to increase the speed of FireWire to 3.2 gigabits per second.
The new electrical specification, known as S3200, based the IEEE 1394b standard, preserving all the advantages of FireWire while offering an unprecedented boost in performance.
The new specification uses the same cables and connectors used by FireWire [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.1394ta.org/Press/2007Press/december/12.12.a.htm">1394 Trade Association</a> has announced a new specification to increase the speed of FireWire to 3.2 gigabits per second.</p>
<p>The new electrical specification, known as S3200, based the IEEE 1394b standard, preserving all the advantages of FireWire while offering an unprecedented boost in performance.</p>
<p>The new specification uses the same cables and connectors used by FireWire 800, due to the the 1394 arbitration, data, and service protocols were not modified for S3200.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2007/12/15/new-firewire-specification-s3200-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Waste Worth More Than Gold and Copper Ore</title>
		<link>http://stanslist.net/2007/05/21/digital-waste-worth-more-than-gold-and-copper-ore/</link>
		<comments>http://stanslist.net/2007/05/21/digital-waste-worth-more-than-gold-and-copper-ore/#comments</comments>
		<pubDate>Tue, 22 May 2007 05:59:41 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanslist.net/2007/05/21/digital-waste-worth-more-than-gold-and-copper-ore/</guid>
		<description><![CDATA[Photojournalist Natalie Behring visited Guiyu, China and documented the world&#8217;s biggest digital dump where, for $2 per day, the locals sort, disassemble, and pulverize hundreds of tons of e-waste. The payoff is huge. More &#8230;
The detritus also leaches chemicals and metals into local water supplies.
]]></description>
			<content:encoded><![CDATA[<p>Photojournalist Natalie Behring visited Guiyu, China and documented the world&#8217;s biggest digital dump where, for $2 per day, the locals sort, disassemble, and pulverize hundreds of tons of e-waste. The payoff is huge. <a href="http://www.foreignpolicy.com/story/cms.php?story_id=3807">More &#8230;</a></p>
<p>The detritus also leaches chemicals and metals into local water supplies.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2007/05/21/digital-waste-worth-more-than-gold-and-copper-ore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Blu-Ray DVD drives come down, but not media</title>
		<link>http://stanslist.net/2007/04/03/price-of-blu-ray-dvd-drives-come-down-but-not-media/</link>
		<comments>http://stanslist.net/2007/04/03/price-of-blu-ray-dvd-drives-come-down-but-not-media/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 04:26:50 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanslist.net/2007/04/03/price-of-blu-ray-dvd-drives-come-down-but-not-media/</guid>
		<description><![CDATA[Digitimes reports that $499 and below will appear in the second half of the year. Already Toshiba is offering the second generation, but lower end HD-A2 at $399. Amazon.com has it listed for $348. Prices are coming down.
More &#8230;
The name brand higher end XA2 are still above $600, but internal drives are difficult to find. [...]]]></description>
			<content:encoded><![CDATA[<p>Digitimes reports that $499 and below will appear in the second half of the year. Already Toshiba is offering the second generation, but lower end HD-A2 at $399. Amazon.com has it listed for $348. Prices are coming down.</p>
<p><a href="http://www.digitimes.com/systems/a20070402PD200.html">More &#8230;</a></p>
<p>The name brand higher end XA2 are still above $600, but internal drives are difficult to find. Most come as a player. Media is $20 for a single -R and $23 for RW.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2007/04/03/price-of-blu-ray-dvd-drives-come-down-but-not-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to preserve your data on CD/DVD media</title>
		<link>http://stanslist.net/2007/03/31/how-to-preserve-your-data-on-cddvd-media/</link>
		<comments>http://stanslist.net/2007/03/31/how-to-preserve-your-data-on-cddvd-media/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 23:05:13 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanslist.net/2007/03/31/how-to-preserve-your-data-on-cddvd-media/</guid>
		<description><![CDATA[Patrick McFarland,goes into great detail on CD/DVD media over at the Ad Terras Per Aspera site.
From the article: Unlike pressed CDs/DVDs, burnt CDs/DVDs can eventually fade, due to five things that affect the quality of CD media: sealing method, reflective layer, organic dye makeup, where it was manufactured, and your storage practices (please keep all [...]]]></description>
			<content:encoded><![CDATA[<p>Patrick McFarland,goes into great detail on CD/DVD media over at the Ad Terras Per Aspera site.</p>
<p>From the article: <em>Unlike pressed CDs/DVDs, burnt CDs/DVDs can eventually fade, due to five things that affect the quality of CD media: sealing method, reflective layer, organic dye makeup, where it was manufactured, and your storage practices (please keep all media out of direct sunlight, in a nice cool dry dark place, in acid-free plastic containers; this will triple the lifetime of any media). </em><a href="http://adterrasperaspera.com/blog/2006/10/30/how-to-choose-cddvd-archival-media/">More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2007/03/31/how-to-preserve-your-data-on-cddvd-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
