<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stan's List &#187; M$$$$</title>
	<atom:link href="http://stanslist.net/category/m/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanslist.net</link>
	<description>News you need for computers that just work.</description>
	<lastBuildDate>Mon, 15 Feb 2010 19:44:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft withdraws bid to buy Yahoo</title>
		<link>http://stanslist.net/2008/05/04/microsoft-withdraws-bid-to-by-yahoo/</link>
		<comments>http://stanslist.net/2008/05/04/microsoft-withdraws-bid-to-by-yahoo/#comments</comments>
		<pubDate>Sun, 04 May 2008 09:36:29 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[M$$$$]]></category>

		<guid isPermaLink="false">http://stanslist.net/2008/05/04/microsoft-withdraws-bid-to-by-yahoo/</guid>
		<description><![CDATA[Reuters reports that MS and Yahoo cannot agree on a sale price, and MS says it&#8217;s dropping its 3 month bid to buy Yahoo. MS sent a letter to Yahoo that increased the bid to $47.5 billion, but Yahoo countered wanting $53 billion. Apparently MS did not think a hostile takeover would succeed. More &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Reuters reports that MS and Yahoo cannot agree on a sale price, and MS says it&#8217;s dropping its 3 month bid to buy Yahoo. MS sent a letter to Yahoo that increased the bid to $47.5 billion, but Yahoo countered wanting $53 billion. Apparently MS did not think a hostile takeover would succeed. <a href="http://www.reuters.com/article/rbssTechMediaTelecomNews/idUSN0433705320080504">More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2008/05/04/microsoft-withdraws-bid-to-by-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple positioning itself to challenge Microsoft</title>
		<link>http://stanslist.net/2008/04/11/apple-positioning-itself-to-challenge-microsoft/</link>
		<comments>http://stanslist.net/2008/04/11/apple-positioning-itself-to-challenge-microsoft/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:54:18 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[M$$$$]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://stanslist.net/2008/04/11/apple-positioning-itself-to-challenge-microsoft/</guid>
		<description><![CDATA[According to this Businessweek article,  Apple presents itself as a consumer products company. The iPod, iPhone and most of the Macs are consumer level. But under the hood of all the Macs is software technology that presents a real threat to Microsoft&#8217;s dominance. 
XP is now 6 or 7 years old, including the 5 [...]]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://www.businessweek.com/technology/content/apr2008/tc20080410_206881.htm">Businessweek article</a>,  Apple presents itself as a consumer products company. The iPod, iPhone and most of the Macs are consumer level. But under the hood of all the Macs is software technology that presents a real threat to Microsoft&#8217;s dominance. </p>
<p>XP is now 6 or 7 years old, including the 5 years it took for Vista. The hardware most companies buy to run XP workstations ia gaining years. The expense to shield XP is enormous. My company prevents viruses and malware, including keystroke watchers, but does not prevent internet trackers, so when my system slows, I run Ad-aware  and Spybot which eradicates those minor buggers. Small to medium companies cannot afford the necessary protection. Single users are likely spam conduits 30 minutes after connection to the internet. </p>
<p>Ripe for the plucking!!</p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2008/04/11/apple-positioning-itself-to-challenge-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will customers leave Yahoo with prospects of Microsoft.</title>
		<link>http://stanslist.net/2008/02/02/will-customers-leave-yahoo-with-prospect-of-microsoft/</link>
		<comments>http://stanslist.net/2008/02/02/will-customers-leave-yahoo-with-prospect-of-microsoft/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 11:54:50 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[M$$$$]]></category>

		<guid isPermaLink="false">http://stanslist.net/2008/02/02/will-customers-leave-yahoo-with-prospect-of-microsoft/</guid>
		<description><![CDATA[Microsoft, admittedly unable to gain on Google, has made a hostile takeover  offering Yahoo&#8217;s stock owners $31 a share, and as of Friday, a 62% premium over Yahoo&#8217;s stock price.  If you cannot increase your search market share on your own, you buy it. If successful, how much of Yahoo will be left [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft, admittedly unable to gain on Google, has made a <a href="http://www.reuters.com/article/newsOne/idUSWNAS894220080201">hostile takeover </a> offering Yahoo&#8217;s stock owners $31 a share, and as of Friday, a 62% premium over Yahoo&#8217;s stock price.  If you cannot increase your search market share on your own, you buy it. If successful, how much of Yahoo will be left when they walk in the front door? <a href="http://blog.wired.com/monkeybites/2008/02/what-would-micr.html">WIRED</a> has reactions from several Flickr members to this takeover. Flickr is the popular Yahoo site where you can manage your photos and share them with the world. Several Flickr members posted <a href="http://www.flickr.com/photos/tags/microsoft/">anti-Microsoft images</a>  and announced their intent to leave. Are they only the first?</p>
<p>On Tuesday, a federal judge extended <a href="http://www.reuters.com/article/companyNews/idUSN2964301820080130">oversight</a> of Microsoft&#8217;s business practices. </p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2008/02/02/will-customers-leave-yahoo-with-prospect-of-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permissions and other problems acknowledged by M$$$$</title>
		<link>http://stanslist.net/2008/01/25/permissions-and-other-problems-acknowledged-by-m/</link>
		<comments>http://stanslist.net/2008/01/25/permissions-and-other-problems-acknowledged-by-m/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 23:45:24 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[M$$$$]]></category>

		<guid isPermaLink="false">http://stanslist.net/2008/01/25/permissions-and-other-problems-acknowledged-by-m/</guid>
		<description><![CDATA[Computerworld reports that Microsoft has confirmed Office for Mac 2008 incorrectly assigns ownership of some files. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://computerworld.co.nz/news.nsf/scrt/A7B2D802B2783AFECC2573DB0013BF37">Computerworld</a> reports that Microsoft has confirmed Office for Mac 2008 incorrectly assigns ownership of some files. </p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2008/01/25/permissions-and-other-problems-acknowledged-by-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2008 is faster than Office 2004</title>
		<link>http://stanslist.net/2008/01/14/office-2008-is-faster-than-office-2004/</link>
		<comments>http://stanslist.net/2008/01/14/office-2008-is-faster-than-office-2004/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 13:55:21 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[M$$$$]]></category>

		<guid isPermaLink="false">http://stanslist.net/2008/01/14/office-2008-is-faster-than-office-2004/</guid>
		<description><![CDATA[
Briefly:
Office 2008 faster than 2004?

On Intel-based Macs: YES (nearly twice as fast)
On PowerPC-based Macs: NO, in fact, 2008 runs mostly slower.

Does Office 2008 run faster on Leopard than Tiger?

On Intel-based Macs: YES.

While the analysis and results will be published in the March 2008 issue ofMacTech Magazine, the MacTech web page has the preview now.
Is this an indication [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: Times; line-height: normal"></span>
<p class="style4"><font class="Apple-style-span" size="3"><span class="Apple-style-span" style="font-size: 12px">Briefly:</span></font></p>
<p class="style4"><font class="Apple-style-span" size="3"><span class="Apple-style-span" style="font-size: 12px">Office 2008 faster than 2004?</span></font></p>
<ul>
<li class="style4"><font class="Apple-style-span" size="3"><span class="Apple-style-span" style="font-size: 12px">On Intel-based Macs: YES (nearly twice as fast)</span></font></li>
<li class="style4"><font class="Apple-style-span" size="3"><span class="Apple-style-span" style="font-size: 12px">On PowerPC-based Macs: NO, in fact, 2008 runs mostly slower.</span></font></li>
</ul>
<p class="style4"><font class="Apple-style-span" size="3"><span class="Apple-style-span" style="font-size: 12px">Does Office 2008 run faster on Leopard than Tiger?</span></font></p>
<ul>
<li class="style4"><font class="Apple-style-span" size="3"><span class="Apple-style-span" style="font-size: 12px">On Intel-based Macs: YES.</span></font></li>
</ul>
<p class="style4"><font class="Apple-style-span" size="3"><span class="Apple-style-span" style="font-size: 12px">While the analysis and results will be published in the March 2008 issue ofMacTech Magazine, the <a href="http://www.mactech.com/articles/mactech/Vol.24/24.03/Office2008Benchmark/">MacTech</a> web page has the preview now</span></font><a href="http://www.mactech.com/articles/mactech/Vol.24/24.03/Office2008Benchmark/"><font class="Apple-style-span" size="3"><span class="Apple-style-span" style="font-size: 12px">.</span></font></a></p>
<p class="style4"><font class="Apple-style-span" size="3"><span class="Apple-style-span" style="font-size: 12px">Is this an indication of where Mac software is headed? Almost twisting our arm to move to Intel Macs</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2008/01/14/office-2008-is-faster-than-office-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip4Mac WMV Player 2.2.0.39</title>
		<link>http://stanslist.net/2007/10/19/flip4mac-wmv-player-22039/</link>
		<comments>http://stanslist.net/2007/10/19/flip4mac-wmv-player-22039/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 19:55:26 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[M$$$$]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://stanslist.net/2007/10/19/flip4mac-wmv-player-22039/</guid>
		<description><![CDATA[Telestream&#8217;s Flip4Mac WMV Player internet plugin and components for QuickTime allows one to play Windows video files, .wma and .wmv in a Web browser as well as QuickTime Player.
Flip4Mac WMV Player 2.2.0.39 is available for download.
The preference pane in System Preferences under the &#8220;Update&#8221; tab, would only take me to version 2.1.3.10. Try it and [...]]]></description>
			<content:encoded><![CDATA[<p>Telestream&#8217;s Flip4Mac WMV Player internet plugin and components for QuickTime allows one to play Windows video files, .wma and .wmv in a Web browser as well as QuickTime Player.</p>
<p>Flip4Mac WMV Player 2.2.0.39 is available for <a href="http://www.flip4mac.com/downloads/wmv_components/Flip4Mac%20WMV%202.2.0.39.dmg">download</a>.</p>
<p>The preference pane in System Preferences under the &#8220;Update&#8221; tab, would only take me to version 2.1.3.10. Try it and see if it will download the latest.</p>
<p>According to Telestream, the new version 2.2.0.39 includes:</p>
<p>* Added JavaScript support to the browser plugins<br />
* Added support for URL Stream Scripting<br />
* Major encoding optimizations for Intel Mac<br />
* Improved video quality when encoding 2-pass VBR<br />
* Added support for manual Deactivation/Reactivation<br />
* Improved ASX handling<br />
* Improved support for MMS servers and live streams<br />
* Improved compatibility with many different web sites<br />
* Fixed drawing problems with Firefox<br />
* Removed the user enabled &#8220;Create Streaming Movies&#8221; preference</p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2007/10/19/flip4mac-wmv-player-22039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M$$$ delays release of Office 2008 until January</title>
		<link>http://stanslist.net/2007/08/04/m-delays-release-of-office-2008-until-january/</link>
		<comments>http://stanslist.net/2007/08/04/m-delays-release-of-office-2008-until-january/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 03:13:19 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[M$$$$]]></category>
		<category><![CDATA[Office for Mac]]></category>

		<guid isPermaLink="false">http://stanslist.net/2007/08/04/m-delays-release-of-office-2008-until-january/</guid>
		<description><![CDATA[MacWorld 2008? Office 2008 was due this month. Likely it was not nearly finished. InformationsWeek&#8217;s Apple Unvarnished keeps it all in perspective. Is this going to hurt any one but M$$$? More &#8230;
]]></description>
			<content:encoded><![CDATA[<p>MacWorld 2008? Office 2008 was due this month. Likely it was not nearly finished. InformationsWeek&#8217;s Apple Unvarnished keeps it all in perspective. Is this going to hurt any one but M$$$? <a href="http://informationweek.com/blog/main/archives/2007/08/microsoft_delay.html">More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2007/08/04/m-delays-release-of-office-2008-until-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 million Safari for Windoze downloaded</title>
		<link>http://stanslist.net/2007/06/14/1-million-safari-for-windoze-downloaded/</link>
		<comments>http://stanslist.net/2007/06/14/1-million-safari-for-windoze-downloaded/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 05:02:22 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[M$$$$]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://stanslist.net/2007/06/14/1-million-safari-for-windoze-downloaded/</guid>
		<description><![CDATA[Apple has announced that over one-million copies of the Windows versions in its first two days of availability.  Apple claims Safari 3 is the fastest browser running on Windows, rendering web pages up to twice as fast as IE 7 and up to 1.6 times faster than Firefox 2. More &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Apple has announced that over one-million copies of the Windows versions in its first two days of availability.  Apple claims Safari 3 is the fastest browser running on Windows, rendering web pages up to twice as fast as IE 7 and up to 1.6 times faster than Firefox 2. <a href="http://www.apple.com/pr/library/2007/06/14safari.html">More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2007/06/14/1-million-safari-for-windoze-downloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs and Gates play nice</title>
		<link>http://stanslist.net/2007/06/01/jobs-and-gates-play-nice/</link>
		<comments>http://stanslist.net/2007/06/01/jobs-and-gates-play-nice/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 05:42:23 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[M$$$$]]></category>

		<guid isPermaLink="false">http://stanslist.net/2007/06/01/jobs-and-gates-play-nice/</guid>
		<description><![CDATA[Digital Arts Online provides a detailed report for an insight into Microsoft&#8217;s and Apple long-running partnership, first in the early 1980s, and then from 1997.
Jobs also revealed that Apple sees itself as a software company. More &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Digital Arts Online provides a detailed report for an insight into Microsoft&#8217;s and Apple long-running partnership, first in the early 1980s, and then from 1997.</p>
<p>Jobs also revealed that Apple sees itself as a software company. <a href="http://www.digitalartsonline.co.uk/news/index.cfm?NewsID=8018">More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2007/06/01/jobs-and-gates-play-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs and Bill Gates on stage together this week</title>
		<link>http://stanslist.net/2007/05/28/steve-jobs-and-bill-gates-on-stage-together-this-week/</link>
		<comments>http://stanslist.net/2007/05/28/steve-jobs-and-bill-gates-on-stage-together-this-week/#comments</comments>
		<pubDate>Tue, 29 May 2007 03:48:02 +0000</pubDate>
		<dc:creator>Oodles</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[M$$$$]]></category>

		<guid isPermaLink="false">http://stanslist.net/2007/05/28/steve-jobs-and-bill-gates-on-stage-together-this-week/</guid>
		<description><![CDATA[Wednesday Jobs and Gates will spend 75 minutes together, taking about the past as well as the future. As pointed out by iTWire, the last time these two were &#8220;together&#8221; M$$$ was buying $150 million of Apple Stock. Reported at the time as a payment for dipping into the QuickTime cookie jar to enhance Media [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday Jobs and Gates will spend 75 minutes together, taking about the past as well as the future. As pointed out by iTWire, the last time these two were &#8220;together&#8221; M$$$ was buying $150 million of Apple Stock. <a href="http://www.roughlydrafted.com/RD/RDM.Tech.Q1.07/592FE887-5CA1-4F30-BD62-407362B533B9.html">Reported</a> at the time as a payment for dipping into the QuickTime cookie jar to enhance Media Player&#8217;s codec. <a href="http://www.itwire.com.au/content/view/12473/1103/">More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanslist.net/2007/05/28/steve-jobs-and-bill-gates-on-stage-together-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
